10kv Series Distribution Power Transformer
Have questions? GNEE sales representatives are available for live chat now
Send E-mail: sales@gneeelectric.com
Tel: +8615824687445
Henan GNEE Electric Co., Ltd. is one of the most reliable manufacturers and suppliers of 10kv series distribution power transformer in China. If you're going to buy customized 10kv series distribution power transformer made in China, welcome to get quotation from our factory. Quality products and reasonable price are available.
The 10 kV series distribution transformers is a type of transformer used in electrical power distribution systems. It steps down the high voltage electricity from the transmission lines to a lower voltage suitable for use by homes, businesses, and other facilities.
10/0.4kV Distribution transformers Technical parameters(Second level of energy efficiency)
| Rated capacity (kVA) |
Voltage combination | Conn-ected group label | No-load loss (W) |
Load loss (75°C)(W) |
No-load current(%) |
Impedance voltage (%) |
Exterior size (L x w x h) |
Total weight (kg) |
||
| High voltage(kV) |
tap range |
Low Voltage (kV) |
||||||||
| 30 | 6 6.3 6.6 10 10.5 11 |
±2x2.5 ±5 |
0.4 | Dyn11 YynO Yzn11 |
80 | 630/600 | 1.5 | 4 | 800 x 500 x 850 | 350 |
| 50 | 100 | 910/870 | 1.3 | 820 x 550 x 850 | 400 | |||||
| 63 | 110 | 1090/1040 | 1.2 | 835 x 580 x 850 | 430 | |||||
| 80 | 130 | 1310/1250 | 1.2 | 840 x 600 x 880 | 450 | |||||
| 100 | 150 | 1580/1500 | 1.1 | 860 x 600 x 890 | 490 | |||||
| 125 | 170 | 1890/1800 | 1.1 | 1020x660x900 | 610 | |||||
| 160 | 200 | 2310/2200 | 1.0 | 1035x660x950 | 670 | |||||
| 200 | 240 | 2730/2600 | 1.0 | 1040x680x980 | 730 | |||||
| 250 | 290 | 3200/3050 | 0.9 | 1140x740x1010 | 850 | |||||
| 315 | 340 | 3830/3650 | 0.9 | 1160x760x1150 | 970 | |||||
| 400 | 410 | 4520/4300 | 0.8 | 1230x800x1210 | 1130 | |||||
| 500 | 480 | 5410/5150 | 0.8 | 1320x900x1210 | 1345 | |||||
| 630 | Dyn11 YynO |
570 | 6200 | 0.6 | 4.5 | 1420x920x1230 | 1630 | |||
| 800 | 700 | 7500 | 0.6 | 1480x1000x1285 | 1950 | |||||
| 1000 | 830 | 10300 | 0.6 | 1600x1100x1330 | 2215 | |||||
| 1250 | 970 | 12000 | 0.5 | 1655x1135x1375 | 2565 | |||||
| 1600 | 1170 | 14500 | 0.5 | 1815x1260x1450 | 3100 | |||||
| 2000 | 1550 | 18300 | 0.4 | 5 | 1920x1305x1510 | 3785 | ||||
| Note: 1, To transformers whose rated capacity of 500kVA and below, load loss in the table above the diagonalis suitable for Dyn11 or Yzn11 connection group | ||||||||||
| the load loss below the diagonal suitable for YynO connection group. | ||||||||||
| 2, according to user needs, can provide transformer with high voltage tap range | ||||||||||
| 3, according to user needs, can provide transformer with low-voltage of 0.69kV . | ||||||||||
| 4, if the user needs, can also choose other loss values. | ||||||||||
| 5, due to the continuous update of the product, weight &size in the table may changes.Most correct Dimension chart will be provied when making order. |

distribution power transformer application fields

Packaging&Shipping

Hot Tags: 10kv series distribution power transformer, China 10kv series distribution power transformer manufacturers, suppliers, factory, battery backup for distribution transformer, spare parts for distribution transformer, laminated steel core transformer, workshop of distribution transformer, interchangeability of distribution transformer, Single Phase Pad Mounted Distribution Transformer
You Might Also Like
Send Inquiry
















