
750kVA-11/0.49kV Oil-immersed On-load Tap-changer Transformer
Have questions? GNEE sales representatives are available for live chat now
Send E-mail: sales@gneeelectric.com
Tel: +8615824687445
Henan GNEE Electric Co., Ltd. is one of the most reliable manufacturers and suppliers of 750kva-11/0.49kv oil-immersed on-load tap-changer transformer in China. With abundant experience, we warmly welcome you to wholesale high quality 750kva-11/0.49kv oil-immersed on-load tap-changer transformer at low price from our factory. Contact us for more cheap products.
750KVA 11KV/0.49KV Step Down transformer Shipped To Mozambique in October 2025.
This 750 KVA distribution transformer was delivered to Mozambique in October 2025, the rated power of the transformer is 750 KVA.
This 750 KVA Step Down transformer 11kv to 0.49kv, the primary voltage is 11kv, the secondary voltage is 490v.
This oil cooled transformer used mineral oil, which has good insulation, good heat dissipation and so on.
Our 750 KVA power transformer was designed with advanced technology and adopts high quality material and components which result in reliable quality and long operation time.
500 kVA 11kV/0.4kV Oil-Filled Electrical Distribution Transformer Technical Specs
| No. | Item | Specification | Remark |
|---|---|---|---|
| 1 | Power Rating | 500 kVA | Standard range: 100 kVA – 2500 kVA oil-immersed distribution transformers |
| 2 | Primary Voltage | 11 kV (Delta) | Also available: 6.6 kV, 10.5 kV, 13.2 kV, 15 kV, 22 kV |
| 3 | Secondary Voltage | 0.49 kV (Wye grounded) | Options: 0.4kv,0.415 kV, 0.33 kV, 0.208 kV based on local standards |
| 4 | Phase | Three-phase | Suitable for utility, commercial, and municipal grid use |
| 5 | Cooling Type | ONAN (Oil Natural Air Natural) | Efficient passive cooling for urban or rural installations |
| 6 | Core Material | CRGO silicon steel | Minimizes iron losses and improves magnetic performance |
| 7 | Insulation Fluid | Electrical grade mineral oil | IEEE/IEC-compliant with excellent thermal stability |
| 8 | Temperature Rise | 55°C / 65°C options | Compliant with North American and European requirements |
| 9 | Enclosure Type | Outdoor sealed tank, IP44/IP54 | Rust-resistant, anti-corrosion coating, tamper-proof design |
| 10 | Standards | IEC 60076, ANSI C57, CSA, EN 50588 | Meets EU & North American grid compliance standards |
| 11 | Certifications | CE, UL, CSA, cUL, RoHS, ISO | Third-party testing for safety and performance |
| 12 | Connection Type | Delta – Wye grounded (standard) | Custom configurations: Delta-Delta, Wye-Wye, etc. |
| 13 | Applications | Industrial parks, data centers, local substations | Widely used in Canada, UK, Germany, Spain, Portugal |
| 14 | Protection Devices | Oil level gauge, pressure valve, temp gauge | Optional: surge arresters, drain valve, PRV |
| 15 | Dimensions & Weight | Customizable | Weight ~1200–1500 kg depending on spec |
| 16 | Energy Efficiency | DOE 2016 & EU Eco Design-compliant | Reduces operating losses and carbon emissions |
| 17 | Installation Method | Pad-mounted or pole-mounted | Includes lifting lugs and skid base for transport |
| 18 | Ambient Temperature Range | -25°C to +45°C | Arctic-ready versions available for -40°C |
| 19 | Total Transformer Loss | ≤1.6% @ full load | Designed for long-term low-cost operation |
| 20 | No-Load Loss | ≤ 0.3% of rated capacity | Helps improve energy savings in idle conditions |
| 21 | Load Loss | ≤ 1.25% of rated power | Optimized for continuous load distribution |
| 22 | Impedance | 5.5% typical | Custom range: 5% – 7% depending on design |
| 23 | Short-Circuit Strength | Withstands 25 kA for 2 sec | Mechanical integrity under fault conditions |
| 24 | Insulation Class | Class A (105°C) | Class F or B available for higher performance |
| 25 | Windings Material | Copper (standard) or Aluminum | Copper preferred for lower losses and longer life |
| 26 | Tap Changer | ±2 x 2.5% Off-Circuit Tap Changer | OLTC available for automatic voltage adjustment |
| 27 | Bushings | Porcelain per ANSI standards | Polymeric bushings available for severe climates |
| 28 | Cooling Oil Volume | Approx. 350–400 liters | Depends on final tank size and rating |
| 29 | Transformer Lifespan | 25–30 years average | Designed for high-reliability utility applications |
| 30 | Noise Level | ≤ 58 dB at 1 meter | Urban-friendly acoustic design |
| 31 | Warranty | 2 years standard | Optional 5-year extended support |
| 32 | Delivery Time | 30–45 days | Fast delivery via sea or air freight |
| 33 | Custom Lead Time | 60–75 days | Tailored builds per project specs |
| 34 | Price Range | Contact for quote | Based on copper content, specs, and certification level |
| 35 | Country of Origin | China (Energy Transformer Factory) | CE/UL/CSA-certified direct manufacturing supply |
















Hot Tags: 750kVA-11/0.49kV Oil-immersed On-load Tap-changer Transformer, China 750kVA-11/0.49kV Oil-immersed On-load Tap-changer Transformer manufacturers, suppliers, factory, Oil Immersed Current Transformer, S11 Series Three Phase Oil Immersed Distribution Transformer, Single Phase Transformer, Three Phase Oil Immersed Distribution Transformer, Three Phase Oil Immersed Power Transformer, Three Phase Oil Immersed Transformer
You Might Also Like
Send Inquiry












