800-31500KVA 35KV Oil-immersed Power Transformer
Delivery Year: 2022
Country: Kenya
Application Scenario: Connecting remote substations to wind farms for clean energy grid integration.
Key Advantages: High voltage fluctuation adaptability, optimized short-circuit impedance design, and enhanced grid stability.
Have questions? GNEE sales representatives are available for live chat now
Send E-mail: sales@gneeelectric.com
Tel: +8615824687445
Henan GNEE Electric Co., Ltd. is one of the most reliable manufacturers and suppliers of 800-31500kva 35kv oil-immersed power transformer in China. If you're going to buy customized 800-31500kva 35kv oil-immersed power transformer made in China, welcome to get quotation from our factory. Quality products and reasonable price are available.
Product Overview of Oil-immersed Power Transformer
This 800-31500KVA 35KV Three-phase Oil-immersed Power Transformer is a core device designed for medium-to-high voltage power transmission, ideal for substations, industrial plants, data centers, and similar applications. Its critical components include high-permeability cold-rolled silicon steel sheets, high-temperature-resistant insulation materials, and premium electrolytic copper windings, ensuring exceptional efficiency and extended service life. As a flagship model of oil filled power transformers, it achieves a voltage conversion efficiency of up to 98.5%, surpassing IEC international standards. By immersing key components in insulating oil, this oil-immersed transformer effectively dissipates heat and suppresses partial discharges, significantly enhancing operational safety.
Products parameter
| High Voltage:35(33,38.5)KV Connection Symbol:Yd11 or YNd11 Rated Frequency:50Hz/60Hz Low Voltage:10(3.15,6.3,10.5,11)KV Tapping Range of HV:±2x2.5% Insulation Level:LI200 AC85/LI75 AC35 |
|||||||||||||
| Rated power (KVA) |
Short-Circuit Impedance(%) | S22 (KW) | S20 (KW) | S11/13/18 (KW) | No-Load Current (%) |
Sound pressure dB(A) |
Weight (kg) |
Overall Dimension(mm) | |||||
| No-Load Loss | On-Load Loss | No-Load Loss | On-Load Loss | No-Load Loss | On-Load Loss | L | W | H | |||||
| 800 | 6.5 | 0.57 | 6.8 | 0.64 | 6.8 | 0.72 | 8.6 | 0.80 | 62 | 4000 | 2150 | 1380 | 2420 |
| 1000 | 0.67 | 8.4 | 0.75 | 8.4 | 0.84 | 10.5 | 0.70 | 62 | 4500 | 2210 | 1480 | 2500 | |
| 1250 | 0.82 | 10.1 | 0.92 | 10.1 | 1.02 | 12.6 | 0.60 | 65 | 4900 | 2470 | 1550 | 2600 | |
| 1600 | 0.99 | 12.1 | 1.11 | 12.1 | 1.23 | 15.1 | 0.50 | 65 | 6000 | 2600 | 1620 | 2700 | |
| 2000 | 1.27 | 13.3 | 1.43 | 13.3 | 1.59 | 16.6 | 0.50 | 65 | 6600 | 2780 | 1850 | 2790 | |
| 2500 | 1.49 | 14.6 | 1.68 | 14.6 | 1.86 | 17.8 | 0.50 | 67 | 7600 | 2830 | 2000 | 2860 | |
| 3150 | 7.0 | 1.55 | 18.8 | 1.82 | 18.8 | 2.18 | 19.9 | 0.45 | 70 | 8400 | 2890 | 2340 | 3130 |
| 4000 | 1.82 | 22.4 | 2.09 | 22.4 | 2.64 | 23.5 | 0.45 | 72 | 9600 | 2950 | 2780 | 3210 | |
| 5000 | 2.18 | 25.6 | 2.55 | 25.6 | 3.18 | 27.0 | 0.45 | 74 | 10900 | 3000 | 3050 | 3230 | |
| 6300 | 8.0 | 2.64 | 28.6 | 3.09 | 28.6 | 3.82 | 30.3 | 0.45 | 74 | 12600 | 3190 | 3200 | 3250 |
| 8000 | 3.64 | 31.5 | 4.27 | 31.5 | 5.27 | 33.2 | 0.40 | 76 | 15700 | 3250 | 3280 | 3600 | |
| 10000 | 4.36 | 37.1 | 5.18 | 37.1 | 6.36 | 39.1 | 0.40 | 76 | 19500 | 3270 | 3460 | 3610 | |
| 12500 | 5.00 | 44.0 | 5.91 | 44.0 | 7.27 | 46.5 | 0.35 | 78 | 20600 | 3290 | 3680 | 3640 | |
| 16000 | 6.09 | 53.8 | 7.18 | 53.8 | 8.82 | 56.8 | 0.35 | 80 | 26300 | 3350 | 3960 | 4100 | |
| 20000 | 7.18 | 65.1 | 8.55 | 65.1 | 10.45 | 68.6 | 0.35 | 80 | 31500 | 3460 | 3980 | 4150 | |
| 25000 | 10.0 | 8.55 | 76.9 | 10.09 | 76.9 | 12.36 | 81.2 | 0.30 | 83 | 33500 | 4000 | 3640 | 4370 |
| 31500 | 10.09 | 91.6 | 11.91 | 91.6 | 14.73 | 96.7 | 0.30 | 83 | 40100 | 3890 | 4420 | 4510 | |
| Note: The above parameters are only for designing and selecting reference, and the final parameters are subject to the actual product. | |||||||||||||
| High Voltage:35(33,38.5)KV Connection Symbol:Yd11 or YNd11 Rated Frequency:50Hz/60Hz Low Voltage:10(3.15,6.3,10.5,11)KV Tapping Range of HV:±4x2.5% Insulation Level:LI200 AC85/LI75 AC35 |
|||||||||||||
| Rated power (KVA) |
Short-Circuit Impedance(%) | SZ22 (KW) | SZ20 (KW) | SZ11/13/18 (KW) | No-Load Current (%) |
Sound pressure dB(A) |
Weight (kg) |
Overall Dimension(mm) | |||||
| No-Load Loss | On-Load Loss | No-Load Loss | On-Load Loss | No-Load Loss | On-Load Loss | L | W | H | |||||
| 2000 | 6.5 | 1.34 | 13.9 | 1.51 | 13.9 | 1.68 | 17.6 | 0.50 | 65 | 6780 | 2680 | 1500 | 3030 |
| 2500 | 1.59 | 15.2 | 1.78 | 15.2 | 1.98 | 20.2 | 0.50 | 67 | 8100 | 2710 | 2000 | 3160 | |
| 3150 | 7.0 | 1.64 | 20.2 | 1.91 | 20.2 | 2.36 | 21.4 | 0.45 | 70 | 8400 | 3640 | 2590 | 2540 |
| 4000 | 1.91 | 23.8 | 2.27 | 23.8 | 2.82 | 25.1 | 0.45 | 72 | 10300 | 3690 | 2860 | 2570 | |
| 5000 | 2.36 | 28.0 | 2.73 | 28.0 | 3.36 | 29.5 | 0.40 | 72 | 10900 | 3750 | 2950 | 2880 | |
| 6300 | 7.5 | 2.82 | 30.0 | 3.36 | 30.0 | 4.09 | 31.7 | 0.40 | 74 | 14600 | 4070 | 2910 | 2910 |
| 8000 | 3.91 | 33.2 | 4.64 | 33.2 | 5.73 | 35.1 | 0.40 | 74 | 17800 | 4410 | 3470 | 2920 | |
| 10000 | 4.64 | 39.3 | 5.45 | 39.3 | 6.73 | 41.5 | 0.40 | 76 | 20900 | 3250 | 3460 | 4250 | |
| 12500 | 8.0 | 5.46 | 46.5 | 6.45 | 46.5 | 7.91 | 49.1 | 0.35 | 76 | 22300 | 3400 | 3690 | 4550 |
| 16000 | 6.55 | 57.5 | 7.73 | 57.5 | 9.55 | 60.7 | 0.35 | 78 | 27200 | 3640 | 3890 | 4600 | |
| 20000 | 7.73 | 67.6 | 9.18 | 67.6 | 11.27 | 71.5 | 0.30 | 80 | 32500 | 3770 | 4090 | 4700 | |
| 25000 | 10.0 | 9.18 | 80.0 | 10.82 | 80.0 | 13.27 | 84.5 | 0.30 | 82 | 39200 | 3930 | 4200 | 5130 |
| 31500 | 10.91 | 94.9 | 12.91 | 94.9 | 15.82 | 100.2 | 0.30 | 84 | 43300 | 4210 | 4450 | 5530 | |
| Note: The above parameters are only for designing and selecting reference, and the final parameters are subject to the actual product. | |||||||||||||
Core Advantages of Three-phase Oil-immersed Power Transformer
Energy Efficiency:
Leveraging the Three-phase oil filled power transformers's proprietary magnetic circuit optimization, no-load losses are reduced by 20% and load losses by 15%, supporting enterprises in achieving green energy goals.
Environmental Resilience:
Tested under extreme temperatures (-30°C to +50°C), this transformer operates reliably in high-altitude, dusty, and coastal humid environments, making it ideal for upgrading power infrastructure in developing countries.
Renewable Compatibility:
Directly compatible with grid-tied inverters, the oil-immersed transformer seamlessly integrates with solar, wind, and other renewable energy systems, driving global energy transition efforts.
Detailed photos

Key Parameters of Oil filled power transformers
Rated Capacity: 800KVA to 31,500KVA, meeting demands from small industries to large-scale power grids.
Voltage Configuration: Primary side 35KV/10KV, secondary side 0.4KV, with multi-stage voltage regulation.
Short-circuit Impedance: 7%-10.5%, ensuring safe fault interruption during grid disturbances.
Structural Design
Core Components:
Iron Core: Adopts step-laminated silicon steel sheets to minimize eddy current losses.
Windings: Segmented copper coils enhance mechanical strength and electrical insulation.
Tank System:
The oil-immersed transformer features a corrugated sealing structure to accommodate oil expansion/contraction, eliminating leakage risks.
Cooling Mechanism:
Equipped with radiators and an oil circulation system, ensuring stable operation even under 150% overload conditions.

Why choose us?

GNEE group
GNEE strictly follows the comprehensive acceptance testing process to ensure that the performance of each device meets the standards. Our products and services have been successfully applied in more than 50 countries and regions around the world. As a trusted global industrial partner, we are always committed to helping customers achieve their sustainable development vision through high-quality products and full-process services.
Our factory

Packing and Delivery

Hot Tags: 800-31500kva 35kv oil-immersed power transformer, China 800-31500kva 35kv oil-immersed power transformer manufacturers, suppliers, factory, transformer relay standard, transformer energy efficiency, Oil Immersed Distribution Transformer, 30 2500kVA Oil Transformer, transformer cooling system standard, 2000kVA Oil Transformer
You Might Also Like
Send Inquiry















