
S11 Series Oil Immersed Distribution Transformer
Have questions? GNEE sales representatives are available for live chat now
Send E-mail: sales@gneeelectric.com
Tel: +8615824687445
Oil Immersed Distribution Transformer conforms to the technical parameters and requirements of China National Standard GB1094 and GB/T6451, and a series of significant innovation is applies in aspects of material, design and structure. It has the features of high efficiency and low loss. It can save a lot of operation cost, and the social benefits are very significant. In conclusion, it is a nationally promoted new product and it is deeply favored by customers.
The oil distribution transformer conforms to the technical parameters and requirements of China National Standard GB1094 and GB/T6451, and a series of significant innovation is applies in aspects of material, design and structure. The oil immersed distribution transformer has the features of high efficiency and low loss. It can save a lot of operation cost, and the social benefits are very significant. In conclusion, it is a nationally promoted new product and it is deeply favored by customers.
Technical parameters of S11-50-2500/33 series distribution transformers
Rated capacity (kVA) | Voltage combination (kV) | Connec ting group |
No-load loss y (w) |
Load-loss (W)(75℃) |
Short ciruit impedance (%) |
No-load current (%) |
Weight (kg) | Overail dimension (mm) | Gauge (mm) |
||||
High voltage (kV) |
Tapping (%) |
Low voltage (kV) |
Tare | Oil | Total | Length x Width * Height |
|||||||
50 | 35 | ±5% | 0.4 | Dyn11 YynO | 210 | 1270/1210 | 6.5 | 2 | 230 | 320 | 650 | 1150x720x1200 | 550×550 |
100 | 290 | 2120/2020 | 1.8 | 380 | 400 | 980 | 1200x740x1300 | 550×550 | |||||
125 | 340 | 2500/2380 | 1.7 | 440 | 430 | 1100 | 1250x780x1380 | 550×550 | |||||
160 | 360 | 2970/2830 | 1.6 | 510 | 460 | 1200 | 1300x800x1400 | 660×660 | |||||
200 | 430 | 3500/3330 | 1.5 | 600 | 500 | 1400 | 1400x840x1500 | 660×660 | |||||
250 | 510 | 4160/3960 | 1.4 | 690 | 530 | 1500 | 1530x860x1580 | 660×660 | |||||
315 | 610 | 5010/4770 | 1.4 | 800 | 570 | 1670 | 1600x890x1630 | 660×660 | |||||
400 | 730 | 6050/5760 | 1.3 | 650 | 1950 | 1730x950x1700 | 660×660 | ||||||
500 | 860 | 7280/6930 | 1.2 | 1070 | 710 | 2300 | 1800x980x1800 | 820×820 | |||||
630 | 1040 | 8280 | 1.1 | 1300 | 830 | 2650 | 1900x1000x1850 | 820×820 | |||||
800 | 1230 | 9900 | 1 | 1600 | 900 | 3100 | 1950x1060x1900 | 820×820 | |||||
1000 | 1440 | 12150 | 1 | 1800 | 1080 | 3700 | 1980x1100x1950 | 820×820 | |||||
1250 | 1760 | 14670 | 0.9 | 2100 | 1150 | 4000 | 2010x1160x1980 | 820×820 | |||||
1600 | 2120 | 17550 | 0.8 | 2550 | 1250 | 4730 | 2040x1310x2000 | 820×820 | |||||
2000 | 2500 | 20680 | 0.7 | 3100 | 1400 | 5600 | 2170x1380x2700 | 1070×1070 | |||||
2500 | 2975 | 24500 | 0.6 | 3650 | 1500 | 6300 | 2300x1450x2900 | 1070×1070 |
oil immersed transformer Performance characteristics
1.The features of this oil immersed distribution transformer are high efficiency and low loss. It can save a lot of operation cost, and the social benefits are very significant.
2.The iron cores are made of the imported high-conduction magnetism, cold-roll, and grain-oriented silicon-steel sheets. The iron cores and windings adopt the vacuum drying and vacuum oil-filling processes, which make the internal moisture down to the very low level.
3.The conservator is hermetically sealed, which make the internal running oil to insolate with oxygen and moisture efficiently.
4. The above features guarantee the transformer does not need to replace the oil during the operation, greatly decrease the maintenance cost, and prolong the service life.
Packaging&Shipping
Hot Tags: s11 series oil immersed distribution transformer, China s11 series oil immersed distribution transformer manufacturers, suppliers, factory, Distribution Transformer, single phase pole transformer, dry type pad mounted transformers, S11 Series Three Phase Oil Immersed Distribution Transformer, electrical transformer station, high power transformer
You Might Also Like
Send Inquiry