Electric Transformers
Have questions? GNEE sales representatives are available for live chat now
Send E-mail: sales@gneeelectric.com
Tel: +8615824687445
Henan GNEE Electric Co., Ltd. is one of the most reliable manufacturers and suppliers of electric transformers in China. If you're going to buy customized electric transformers made in China, welcome to get quotation from our factory. Quality products and reasonable price are available.
Electric transformers are static electrical machines that transform electric power from one circuit to the other without changing the frequency. An electrical transformer can increase or decrease the voltage with a corresponding increase or decrease in electric current. The working principle of an electric transformer is based on the basic principles of electromagnetic induction as well as mutual induction.
| Rated Capacit Y(KVA |
Voltage Combination | Connection Group Symbol |
No- load Loss (W) |
Toad Loss (W) |
Impedance Voltage(%) |
No-load Current (%) |
L*W*H(mm | Gauge Horizonta 1*Vertica (mm) |
Active parts Weight (kg *Oil Weight (kg) |
Tota Weigh (kg) |
||
| High Voltag e (KV |
Tapping Range of High Voltage |
Low Voltag e (KV) |
||||||||||
| 30 | 6 6.3 10 10.5 11 |
±5% ±2x2.5% |
0.4 | Dyn11 Yzn11 Yyn0 |
100 | 630/600 | 4 | 2.8 | 980*735*1145 | 400*400 | 178*78 | 355 |
| 50 | 130 | 910/870 | 2.5 | 1017*758*1205 | 450*400 | 240*92 | 415 | |||||
| 63 | 150 | 1090/1040 | 2.4 | 1035*785*1285 | 450*400 | 285*105 | 505 | |||||
| 80 | 180 | 1310/1250 | 2.2 | 1065*800*1290 | 450*400 | 330*110 | 540 | |||||
| 100 | 200 | 1580/1500 | 2.1 | 1072*820*1305 | 450*400 | 345*116 | 590 | |||||
| 125 | 240 | 1890/1800 | 2 | 1155*1105*131 | 450*400 | 415*135 | 705 | |||||
| 160 | 280 | 2310/2200 | 1.9 | 1235*850*1535 | 550*550 | 485*135 | 835 | |||||
| 200 | 340 | 2730/2600 | 1.8 | 1282*860*1557 | 550*550 | 582*168 | 965 | |||||
| 250 | 400 | 3200/3050 | 1.7 | 1310*940*1605 | 550*550 | 695*210 | 1135 | |||||
| 315 | 480 | 3830/3650 | 1.6 | 1465*1120*191 | 660*650 | 855*255 | 1520 | |||||
| 400 | 570 | 4520/4300 | 1.5 | 1440*1165*172 | 660*650 | 950*295 | 1590 | |||||
| 500 | 680 | 5410/5150 | 1.4 | 1510*1250*184 | 660*650 | 1150*320 | 1905 | |||||
| 630 | 810 | 6200 | 4.5 | 1.3 | 1650*1140*192 | 660*650 | 1500*435 | 2015 | ||||
| 800 | 980 | 7500 | 1.2 | 2125*1175*231 | 820*820 | 1910*760 | 3510 | |||||
| 1000 | 1150 | 10300 | 1.1 | 2150*1380*257 | 820*820 | 2125*880 | 3850 | |||||
| 1250 | 1360 | 12000 | 1 | 2355*1485*257 | 820*820 | 2605*960 | 4610 | |||||
| 1600 | 1640 | 14500 | 0.9 | 2335*1750*263 | 820*820 | 3125*1150 | 5420 | |||||
| 2000 | 1940 | 18300 | 5 | 0.4 | 1940*1400*170 | 820*820 | 2420*780 | 4200 | ||||
| 2500 | 2290 | 21200 | 0.4 | 2050*1480*180 | 820*820 | 2560*780 | 4680 | |||||
| Note:Parameter is for reference only,if any changes should follow the factory technical data. | ||||||||||||

Applications of Electric Transformers
Electric transformers play an important role in our daily lives as they either decrease or increase the electrical current to meet our daily needs in our use of electrical appliances. Some of the uses of electric transformers include controlling the flow of voltages during charging as unregulated voltage flow may result in electrical surges. And this may result in damage to the appliances which are being charged.
Benefits of Electric Transformers
Electric transformers are cost efficient as the traditional transformer provides a cheap and very reliable method for voltage transmission and isolation. The sense that these transformers come in various types enables them to be used in various different areas, for example current transformers are used to step down currents for the measurement instruments. Transformers can be connected in a reverse manner in the sense that the same transformer can be wired to be a step up transformer or a step down transformer depending on how it is installed. To accommodate multiple input voltages, some electric transformers are fitted with multiple taps on the primary winding.
Packaging&Shipping

Hot Tags: electric transformers, China electric transformers manufacturers, suppliers, factory, transformer temperature, durable transformer, transformer marketing, transformer protection, transformer review, transformer acquisition
You Might Also Like
Send Inquiry


















