Amorphous Core Distribution Transformers
Have questions? GNEE sales representatives are available for live chat now
Send E-mail: sales@gneeelectric.com
Tel: +8615824687445
Henan GNEE Electric Co., Ltd. is one of the most reliable manufacturers and suppliers of amorphous core distribution transformers in China. If you're going to buy customized amorphous core distribution transformers made in China, welcome to get quotation from our factory. Quality products and reasonable price are available.
Amorphous alloy transformers is a low-loss and high-efficiency power transformer with iron-based amorphous metal as the iron core. The iron loss (ie no-load loss) of amorphous alloy transformers is 70-80% lower than that traditional transformers which generally use silicon steel as the iron core. It is an ideal low-loss energy-saving transformers at present. Because of low losses amorphous alloy transformers generate less heat .The temperature rise is low and the running performance will be very stable.
| SH15-30~800/11 Series Amorphous Metal Core Distribution Transformers | |||||||||||||
| Model No. | Rated Voltage | Vector Group | No-Load loss (W) | Load loss (W) | No-load Current% | Impedance voltage% | Weight (kg) | Distance between Yokes | Dimensions (mm) | ||||
| H.V(kV) | % | L.V.(kV) | Body | Oil | G.W. | (E1=E2) | LxWxH | ||||||
| SH15-30 | 6.3 10 10.5 11 | ±5 or ±2X2.5 | 0.415 | Dyn11 | 33 | 600 | 1.2 | 4 | 200 | 130 | 685 | 400 | 110x690x990 |
| SH15-50 | 3 | 870 | 1.0 | 315 | 160 | 770 | 400 | 1190x750x1040 | |||||
| SH15-63 | 50 | 1040 | 0.9 | 335 | 160 | 820 | 400 | 1250x750x1060 | |||||
| SH15-80 | 60 | 1250 | 0.8 | 360 | 170 | 880 | 400 | 1290x750x1100 | |||||
| SH15-100 | 75 | 1500 | 0.7 | 460 | 180 | 950 | 400 | 1260x800x1090 | |||||
| SH15-125 | 85 | 1800 | 0.6 | 500 | 190 | 1025 | 550 | 1320x810x1120 | |||||
| SH15-160 | 100 | 2200 | 0.5 | 600 | 210 | 1145 | 550 | 1370x810x1180 | |||||
| SH15-200 | 120 | 2600 | 5.0 | 715 | 230 | 1240 | 550 | 1410x800x1220 | |||||
| SH15-250 | 140 | 3050 | 0.5 | 925 | 260 | 1400 | 550 | 1490x810x1260 | |||||
| SH15-315 | 170 | 3650 | 0.5 | 10140 | 280 | 1630 | 550 | 1520x790x1330 | |||||
| SH15-400 | 200 | 4300 | 0.4 | 1160 | 330 | 1860 | 550 | 1670x820x1410 | |||||
| SH15-500 | 240 | 5150 | 0.4 | 1400 | 370 | 2140 | 660 | 1650x910x1430 | |||||
| SH15-630 | 320 | 6200 | 0.3 | 4.5 | 1575 | 430 | 2450 | 660 | 1830x920x1440 | ||||
| SH15-800 | 380 | 7500 | 0.3 | 1760 | 480 | 2980 | 820 | 1910x950x1500 | |||||
| Note: Above data are for reference only. | |||||||||||||

amorphous core transformer Features
1. Ultra low core loss, saving precious electricity and improving power efficiency
2. Amorphous metal core reduces power requirements, enabling less carbon dioxide and sulfur dioxide emissions. All this results in less footprint on the environment. Maintenance-free.
3. Low operating temperature, extended insulation life.
4. Durable amorphous metal transformer has great overload capacity and is mechanically strong.
5. Amorphous core distribution transformer enables low core loss even when conducting magnetic flux at relatively high frequencies. Suitable for applications where harmonic distortions might be experienced.
Packaging&Shipping

Hot Tags: amorphous core distribution transformers, China amorphous core distribution transformers manufacturers, suppliers, factory, Amorphous Alloy Core Distribution Transformers, transformer for lighting frames, Amorphous Core Distribution Transformer, amorphous core type transformers, Amorphous Alloy Metal Core Transformer, transformer for converters
You Might Also Like
Send Inquiry
















