35ww250 Non Oriented Electrical Steel
Steel coil crgos
Thickness:0.35mm
Have questions? GNEE sales representatives are available for live chat now
Send E-mail: sales@gneeelectric.com
Tel: +8615824687445
35WW250 non oriented electrical steel Products Description
Non-oriented silicon steel features isotropic magnetic properties, with silicon content precisely controlled at 2% to 3.5%. It has an extremely low iron loss value (P1.5/50) of 2.5 W/kg and is available in thicknesses ranging from 0.35 to 0.65 mm. The surface is coated with an environmentally friendly insulating layer (withstanding temperatures over 400°C), making it suitable for high-speed stamping. It is widely used in rotating equipment such as motors and generators, and complies with IEC and ASTM international standards. It offers both high energy efficiency and cost-effectiveness.

35WW250 non oriented silicon steel Products Parameter
| the name of a shop | Nominal thickness mm | Maximum nominal value of total specific loss P1.5/50 W/kg | Maximum specific total loss P1.5/50 W/kg | Minimum magnetic polarization strength J5000a T |
| 35WW230 | 0.35 | 2.30 | 2.10 | 1.62 |
| 35WW250 | 2.50 | 2.28 | 1.64 | |
| 35WW270 | 2.70 | 2.45 | 1.64 | |
| 35WW300 | 3.00 | 2.65 | 1.64 | |
| 35WW360 | 3.60 | 3.20 | 1.65 | |
| 35WW440 | 4.40 | 3.40 | 1.67 | |
| 50WW250 | 0.50 | 2.50 | 2.30 | 1.64 |
| 50WW270 | 2.70 | 2.48 | 1.64 | |
| 50WW290 | 2.90 | 2.65 | 1.64 | |
| 50WW310 | 3.10 | 2.85 | 1.64 | |
| 50WW350 | 3.50 | 3.00 | 1.65 | |
| 50WW400 | 4.00 | 3.20 | 1.65 | |
| 50WW470 | 4.70 | 3.30 | 1.70 | |
| 50WW600 | 6.00 | 4.20 | 1.68 | |
| 50WW700 | 7.00 | 4.70 | 1.70 | |
| 50WW800 | 8.00 | 5.50 | 1.71 | |
| 50WW1000 | 10.00 | 6.00 | 1.74 | |
| 50WW1300 | 13.00 | 7.00 | 1.74 |
|
Thickness |
3.5mm |
|
Strength of extension |
520Rm |
|
Elongation |
17% |
|
Rigidity |
195Hv5 |
| material quality | specifications | producer | number | Place of delivery | use to |
| 35WW250 | 0.35*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35WW270 | 0.35*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35WW300 | 0.35*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35WW360 | 0.35*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35WW440 | 0.35*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | Used for medium and advanced motors |
| 50WW270 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW350 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW400 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW470 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW470 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW600 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | For medium motors |
| 50WW600 | 0.5*1200*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW700 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW700 | 0.5*1200*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW800 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW800 | 0.5*1200*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WLD800 | 0.5*1200*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW1000 | 0.5*1200*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WW1300 | 0.5*1200*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| WHG-50 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| WTG150 | WISCO | Sufficient stock | Shanghai/Wuhan | For high-frequency motors | |
| 50WG600 | 0.5*1200*C | WISCO | Sufficient stock | Shanghai/Wuhan | For motors |
| DGX-35 | 0.35*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | For motors |
| WDEL400 | 1.0*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | Wuhan Iron and Steel Magnetic Pole Steel |
| DWDG-50 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | For motors |
| J23-50 | 0.5*1000*C | WISCO | Sufficient stock | Shanghai/Wuhan | For motors |
| DWK4 | WISCO | Sufficient stock | Shanghai/Wuhan | For electromagnetic switches | |
| 50WG600 | 0.5*1200*C | WISCO | Sufficient stock | Shanghai/Wuhan | For motors |
| BDG-65 | WISCO | Sufficient stock | Shanghai/Wuhan | For motors | |
| 30Q110 | 0.3*950*C | WISCO | Sufficient stock | Shanghai/Wuhan | Transformer specific oriented silicon steel |
| 30QG110 | 0.3*950*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 30Q140 | 0.3*950*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 27QG110 | 0.27*980*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 3408 | 0.27*1000*C | Russia | Sufficient stock | Shanghai/Wuhan | |
| 3409 | 0.27*1000*C | Russia | Sufficient stock | Shanghai/Wuhan | |
| 3407 | 0.3*1000*C | Russia | Sufficient stock | Shanghai/Wuhan | |
| 23PHD085 | 0.23*1000*C | POSCO | Sufficient stock | Shanghai/Wuhan | |
| 27PH100 | 0.27*1000*C | POSCO | Sufficient stock | Shanghai/Wuhan | |
| 27PG110 | 0.27*1000*C | POSCO | Sufficient stock | Shanghai/Wuhan | |
| 30PG140 | 0.3*1000*C | POSCO | Sufficient stock | Shanghai/Wuhan | |
| 35A230 | 0.35*1000*C | POSCO | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35A300 | 0.35*1000*C | POSCO | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35A270 | 0.35*1000*C | POSCO | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35H250 | 0.35*1000*C | Japan | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35JN250 | 0.35*1000*C | Japan | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35H290 | 0.35*1000*C | Japan | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35CS440 | 0.35*1000*C | Taiwan Zhonggang | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
| 35CS300 | 0.35*1000*C | Taiwan Zhonggang | Sufficient stock | Shanghai/Wuhan | |
| 50JN270 | 0.5*1000*C | Japan | Sufficient stock | Shanghai/Wuhan | For medium to high efficiency motors |
| 50TW600 | 0.5*1200*C | Tisco | Sufficient stock | Shanghai/Wuhan | For general motors, welding machines, etc |
| 50WLD600 | 0.5*1200*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50WLD800 | 0.5*1200*C | WISCO | Sufficient stock | Shanghai/Wuhan | |
| 50TW800 | 0.5*1200*C | Tisco | Sufficient stock | Shanghai/Wuhan | |
| 50AW1000 | 0.5*1200*C | Angang Steel | Sufficient stock | Shanghai/Wuhan | |
| 50JN1300 | 0.5*1200*C | Japan | Sufficient stock | Shanghai/Wuhan | |
| 50CS1300 | 0.5*1200*C | Taiwan Zhonggang | Sufficient stock | Shanghai/Wuhan | |
| 35TW230 | 0.35*1000*C | Tisco | Sufficient stock | Shanghai/Wuhan | For high-efficiency motors |
35WW250 non oriented electrical steel Product Advantages
Excellent Magnetic Properties
The non-oriented silicon steel uses high-quality silicon steel material with a silicon content of 2% to 3.5%. It has a high magnetic permeability of up to 1600T (@50Hz) and an iron loss value (P1.5/50) as low as 2.3-2.5W/kg, significantly reducing energy loss during the operation of electromagnetic equipment.
Advanced Coating Technology
The surface is coated with a T4 grade insulating coating (thickness 2-5μm), with a temperature resistance of over 400℃ and an interlayer withstand voltage strength of >200V. It combines corrosion resistance, insulation, and punching performance, suitable for high-frequency annealing (below 800℃) and complex processing requirements.
Social security agent
It offers multiple thickness options ranging from 0.23mm to 0.65mm, supports customized processing services such as slitting and punching, and the coil width is adjustable (800-1250mm), meeting the structural design requirements of different scenarios such as motors and transformers.
FAQ
Q:How to guarantee your quality ?
A:Most of our products are from big steel mills, which are famouse at home and abroad . They have strict requirements on quality and technology.
Q:How about the 35WW250 non oriented electrical steel delivery time?
A:Within 15-20days after receiving the deposit or L/C at sight.
Hot Tags: 35ww250 non oriented electrical steel, China 35ww250 non oriented electrical steel manufacturers, suppliers, factory, Three Phase Outdoor Oil Immersed Transformer, Three Phase Distribution Transformer, Dry Type Pad Mounted Transformer, primary unit substation, Oil Immersed Transformer, pad mounted residential transformer
You Might Also Like
Send Inquiry















