
Enameled Copper Wire
Enameled aluminum wire(mm):Round 0.2-8.0 Flat a1-10,b3-16
Fiber glass covered wire(mm): Round 1-7 Flat a1-10,b3-35
Paper covered wire (mm):Round 2-7 Flat a1-10,b3-35
ECCA wire (mm):Round 0.19-4.0
Have questions? GNEE sales representatives are available for live chat now
Send E-mail: sales@gneeelectric.com
Tel: +8615824687445
Henan GNEE Electric Co., Ltd. is one of the most reliable manufacturers and suppliers of enameled copper wire in China. If you're going to buy customized enameled copper wire made in China, welcome to get quotation from our factory. Quality products and reasonable price are available.
3 Types Of Enameled Copper Wire From GNEE
1.Enameled Sqaure Copper Wire

Enameled square copper wire is a type of electrical conductor that combines the excellent electrical conductivity of copper with a square or rectangular cross-sectional shape and an enamel insulation coating.
Copper Square Magnet Wire technical spefications
| Name | Enameled Rectangular Copper Wire |
| Conductor | Copper |
| Dimension | Thickness(a)/Width(b):0.45-6mm |
| Thermal Class | 120(Class E), 180(Class H), 200(Class C), 220(Class C+), 240(Class HC) |
| Insulation Thickness: | G1,G2 or single build, heavy build |
| Standard | IEC 60317-16,60317-16/28,MW36 60317-29 BS6811, MW18 60317-18 ,MW20 60317-47 |
| Certificate | UL |
| Packing | 30kg-150kg ply-wood spool(250*400 / 250*500/ 250*600/ 250*730) |
Enameled Copper wire application:
GNEE provides industry-leading enameled aluminum wire for many industrial applications, including: Transformer, Reactor , Automotive, Electric devices, Engines, Generators, etc.
2.Enameled Flat Copper Wire
Enameled flat copper wire is a type of electrical conductor used in various applications, including the manufacturing of coils, transformers, motors, and other electrical components.

Enameled round Copper wire technical specifications
| Name | Enameled Rectangular Copper Wire |
| Conductor | Copper |
| Dimension | Thickness(a):0.3-10.0mm; Width(b):1.0-22mm |
| Thermal Class | 120(Class E), 180(Class H), 200(Class C), 220(Class C+), 240(Class HC) |
| Insulation Thickness: | G1,G2 or single build, heavy build |
| Standard | IEC 60317-16,60317-16/28,MW36 60317-29 BS6811, MW18 60317-18 ,MW20 60317-47 |
| Certificate | UL |
| Packing | 30kg-150kg ply-wood spool(250*400 / 250*500/ 250*600/ 250*730) |
Enameled Copper wire application:
GNEE provides industry-leading enameled aluminum wire for many industrial applications, including: Transformer, Reactor , Automotive, Electric devices, Engines, Generators, etc.
Enameled Rectangular copper wire
| Product series | Category | Insulating layer | Thermal level | UL certification | Dimensions (mm) | Standard |
| Polyesterimide | UEW(QAB) | Polyurethane | 130(B) 155(F) 180(H) | E151343 | 0.1-1.5mm² | Customer Standard |
| Polyurethane | EIW(QZYB) | Polyesterimide | 180(H) | \ | 0.1-50mm² | IEC60317-28 |
| Polyamideimide | AIW(QXYB) | Polyamideimide | 220(R) | \ | 0.1-50mm² | IEC60317-58 |
| Polyester | QZB | Polyester | 130(B) 155(F) 180(H) | \ | 0.1-50mm² |
130:Customer Standard 155:IEC60317-16 180 Customer Standard |
| Polyamideimide Overcoated with Polyester/Polyesterimide | EI/AIW(Q(ZY/XY)B) | Polyesterimide/ Polyamideimide | 200(N) 220(R) | \ | 0.1-50mm² | IEC60317-29 |
| Polyimide | QY | Polyimide | 240(R) | \ | 1-50mm² | IEC60317-47 |
3.Enameled Round Copper Wire
Enameled round copper wire is one of enameled copper wire widely used for household appliances and electrical equipment.
Conductor diameter: 0.016~7mm
The enamel is typically a polymer film that provides a tough continuous layer of insulation. Resins used in the development of enamels are designed with wire properties in mind like abrasion resistance, solderability, and thermal rating. Enameled wires are engineered to meet temperature classes from 105 to 240°C guaranteeing service life at rated temperature for 20,000 hours.

Enameled Round Copper Wire main technical parameters
| Name | Enameled Round Copper Wire |
| Conductor | Copper |
| Dimension | Thickness(a):0.016-7mm |
| Thermal Class | 120(Class E), 180(Class H), 200(Class C), 220(Class C+), 240(Class HC) |
| Insulation Thickness: | G1,G2 or single build, heavy build |
| Standard | IEC 60317-16,60317-16/28,MW36 60317-29 BS6811, MW18 60317-18 ,MW20 60317-47 |
| Certificate | UL |
| Packing | 30kg-150kg ply-wood spool(250*400 / 250*500/ 250*600/ 250*730) |
Application
used for transformers, inductors, motors, generators, dry type transformer, Cast Resin Transformers
Enameled round copper wire
| Product series | Category | Insulating layer | Thermal level | UL certification |
Dimensions (mm) |
Standard |
| Polyesterimide/Polyamideimide | EI/AIW | Polyesterimide/Polyamideimide | 200(N) 220(R) | E151343 | 0.200~3.000 | IEC 60317-13 |
| EI/AIW-IL | Polyesterimide/Polyamideimide/Self Lubricant Layer | 200(N) | E151343 | 0.200~3.000 | IEC 60317-13 | |
| Polyesterimide | EIW | Polyesterimide | 180(H) | E151343 | 0.050~3.000 | IEC 60317-8 |
| EIWS | Solderable Polyesterimide | 180(H) | --------- | 0.050~3.000 | IEC 60317-23 | |
| EIW-Y | Polyesterimide/Polyamide | 180(H) | E151343 | 0.200~3.000 | IEC 60317-22 | |
| EI/SB | Polyesterimide/Bonding layer | 180(H) | E151343 | 0.200~0.500 | IEC 60317-37 | |
| EI/SBS | Solderable Polyesterimide/Bonding layer | 180(H) | E151343 | 0.200~0.500 | IEC 60317-36 | |
| EI/AI/SB | Polyesterimide/Polyamideimide/Bonding layer | 200(N) | E151343 | 0.200~0.500 | IEC 60317-38 | |
| 聚氨酯 Polyurethane | UEW | Polyurethane | 130(B) 155(F) | E151343 | 0.050-1.800 | IEC 60317-4 IEC 60317-20 |
| UEW-E | Polyurethane/Polyamide | 155(F) | E151343 | 0.050-1.000 | IEC 60317-21 | |
| UEW-Y | Polyurethane/Polyamide | 130(B) | E151343 | 0.050-1.000 | IEC 60317-19 | |
| UEW/N | Polyurethane/Nylon | 155(F) | ---------- | 0.050-1.000 | IEC 60317-21 | |
| UE/SB | Polyurethane/Bonding layer | 155(F) 180(H) | E151343 | 0.200-0.500 | IEC 60317-35 | |
| Polyester | PEW | Polyester | 130(B) 155(F) | E151343 | 0.200-3.000 | IEC60317-3/IEC 60317-34 |
| PEW/N | Polyester/Nylon | 155(F) | E151343 | 0.150-1.000 | Customized | |
| Corona resistant enamel covered wire | QP | Polyesterimide/Polyamideimide | 200(N) | ---------- | 0.200-2.000 | Customized |
Enameled Copper Wire packing:
Plywood wooden spool/bobbin, spool/bobbin common specifications: 250*400; 250*500; 250*600, one spool/bobbin wire weight 30~150kgs
Outer packing: pallet or plywood box, suitable for shipping by sea

enameled Copper wire's characteristic
- Good heat resistance and high solvent resistance
- Good corrosion resistance, good scuff resistance, excellent flexibility and adhesion
- Good conductivity and smooth surface processed by advanced extrusion equipment.
- Insulation varnish: ELANTAS, ALAKTA and Dupont
- Intelligent on-line monitoring equipment
- Auto-change spool/bobbin equipment

Hot Tags: enameled copper wire, China enameled copper wire manufacturers, suppliers, factory
You Might Also Like
Send Inquiry

















