SCBH15 315kVA Amorphous Alloy Power Transformer
Capacity: 315kVA
Voltage: Customizable input/output
Frequency: 50/60Hz
Type: Dry-type Amorphous Transformer
Certifications: ISO 9001, SGS, CE
Advantages: Utilizes advanced Amorphous Steel Core Transformer technology, reducing no-load loss by 70%. Energy-efficient and eco-friendly, ideal for high-efficiency scenarios.
Have questions? GNEE sales representatives are available for live chat now
Send E-mail: sales@gneeelectric.com
Tel: +8615824687445
Product Introduction of amorphous steel transformer

The SCBH15 series is a highly efficient amorphous steel transformer engineered for modern power systems. Its core employs amorphous steel material , significantly reducing iron loss and achieving over 98% efficiency. The dry-type structure eliminates cooling oil maintenance, offering fire/explosion resistance for data centers, commercial buildings, and industrial facilities. Certified by ISO, SGS, and CE for global compliance and reliability.
Products parameter
SCRBH15 series amorphous alloy dry-type transformer
High voltage (kV): 10
Low voltage (kV): 0.4
Tap range: ±2×2.5% or ±5%
Connection group: Dyn11
| Model | Capacity kVA | No-load Loss W | Load Loss 100℃(B)/120℃(F)/140℃(H) | No-load Current% | Short Circuit Impedance% | Noise dB | Core Weight (kg) | Transport Weight (kg) | Core Dimensions l×b×h(IP00)(mm) | Enclosure Dimensions l×b×h(IP00)(mm) | Track |
| SCRBH15 | 200 | 0.2 | 2.37/0.53/2.71 | 0.4 | 4 | 54 | 1370 | 1670 | 1080×760×1241 | 1600×1350×1600 | 660×660 |
| SCRBH15 | 250 | 0.23 | 2.59/2.76/2.96 | 0.4 | 4 | 54 | 1590 | 1890 | 1140×760×1261 | 1600×1350×1600 | 660×660 |
| SCRBH15 | 315 | 0.28 | 3.27/3.47/3.73 | 0.3 | 4 | 56 | 1760 | 2060 | 1180×760×1304 | 1600×1400×1700 | 660×660 |
| SCRBH15 | 400 | 0.31 | 3.75/3.99/4.28 | 0.3 | 4 | 56 | 2060 | 2360 | 1280×760×1369 | 1700×1400×1750 | 660×660 |
| SCRBH15 | 500 | 0.36 | 0.36/4.59/5.23 | 0.3 | 4 | 57 | 2450 | 2850 | 1280×920×1376 | 1800×1450×1750 | 820×820 |
| SCRBH15 | 630 | 0.41 | 5.61/5.96/6.4 | 0.3 | 6 | 58 | 2500 | 2900 | 1340×960×1356 | 1800×1500×1750 | 820×820 |
| SCRBH15 | 800 | 0.48 | 6.55/6.96/7.46 | 0.3 | 6 | 59 | 3090 | 3490 | 1360×920×1641 | 1900×1500×2000 | 820×820 |
| SCRBH15 | 1000 | 0.55 | 7.65/8.13/8.76 | 0.2 | 6 | 59 | 3480 | 3880 | 1420×1170×1671 | 1900×1500×2050 | 1070×1070 |
| SCRBH15 | 1250 | 0.65 | 9.1/9.69/10.3 | 0.2 | 6 | 61 | 4120 | 4520 | 1550×1170×1706 | 1900×1550×2100 | 1070×1070 |
| SCRBH15 | 1600 | 0.76 | 11/11.7/12.5 | 0.2 | 6 | 62 | 5090 | 5590 | 1560×1170×2000 | 2000×1700×2150 | 1070×1070 |
| SCRBH15 | 2000 | 1 | 13.6/14.4/15.5 | 0.2 | 6 | 64 | 6100 | 6600 | 1640×1170×1756 | 2000×1700×2200 | 1070×1070 |
| SCRBH15 | 2500 | 1.2 | 16.1/17.1/18.4 | 0.2 | 6 | 65 | 7100 | 7600 | 1730×1170×1846 | 2100×1750×2250 | 1070×1070 |
SCR(B)H15-CN Series Three-phase Dry-type Amorphous Alloy Isolation Transformer
| Model | Capacity kVA | Load Loss 100℃(B)/120℃(F)/140℃(H) | No-load Current% | Short Circuit Impedance% | LPA (AN)dB | LwA (AN)dB | Short Circuit Impedance% | Weight (kg) | Installation dimensions m×n(mm) |
| 100 | 124 | 1480/1570/1690 | 0.5 | 4 | 50 | 62 | 1210×750×1224 | 1170 | 660×550 |
| 160 | 162 | 2000/2130/2280 | 0.4 | 4 | 51 | 63 | 1290×750×1294 | 1370 | 660×550 |
| 200 | 190 | 2370/2530/2710 | 0.4 | 4 | 52 | 64 | 1080×760×1241 | 1370 | 660×660 |
| 250 | 219 | 2590/2760/2960 | 0.4 | 4 | 52 | 64 | 1140×760×1261 | 1590 | 660×660 |
| 315 | 266 | 3270/3470/3730 | 0.3 | 4 | 54 | 66 | 1180×760×1304 | 1760 | 660×660 |
| 400 | 295 | 3750/3990/4280 | 0.3 | 4 | 54 | 66 | 1280×760×1369 | 2060 | 660×660 |
| 500 | 342 | 4590/4880/5230 | 0.3 | 4 | 55 | 67 | 1280×920×1376 | 2450 | 820×820 |
| 630 | 390 | 5610/5960/6400 | 0.3 | 6 | 56 | 68 | 1340×920×1356 | 2500 | 820×820 |
| 800 | 456 | 6550/6960/7460 | 0.3 | 6 | 57 | 69 | 1360×920×1641 | 3090 | 820×820 |
| 1000 | 523 | 7650/8130/8760 | 0.2 | 6 | 57 | 69 | 1420×1170×1671 | 3480 | 1070×1070 |
| 1250 | 618 | 9100/9690/10300 | 0.2 | 6 | 59 | 71 | 1550×1170×1706 | 4120 | 1070×1070 |
| 1600 | 722 | 11000/11700/12500 | 0.2 | 6 | 60 | 72 | 1560×1170×1771 | 5090 | 1070×1070 |
| 2000 | 950 | 13600/14400/15500 | 0.2 | 6 | 62 | 74 | 1640×1170×1756 | 6100 | 1070×1070 |
| 2500 | 1140 | 16100/17100/18400 | 0.2 | 6 | 62 | 75 | 1730×1170×1846 | 7100 | 1070×1070 |
SCR (B) H series primary energy efficiency three-phase three-column amorphous alloy dry-type distribution transformer
| Capacity kVA | No-load Loss W | Load Loss 100℃(B)/120℃(F)/140℃(H) | No-load Current% | Short Circuit Impedance% | LPA (AN)dB | Overall dimensions 1×b×h (IP00) (mm) | Housing dimensions 1×b×h(IP00)(mm) | Weight (kg) | Installation dimensions m×n(mm) |
| 200 | 140 | 2135/2275/2440 | 0.4 | 4 | 50 | 1430×760×1230 | 1600×1450×2200 | 2650 | 660×660 |
| 250 | 160 | 2330/2485/2665 | 0.4 | 4 | 50 | 1450×760×1250 | 1600×1450×2200 | 2680 | 660×660 |
| 315 | 195 | 2945/3125/3355 | 0.3 | 4 | 52 | 1470×760×1280 | 1650×1500×2200 | 2730 | 660×660 |
| 400 | 215 | 3375/3590/3850 | 0.3 | 4 | 52 | 1650×760×1430 | 1700×1500×2200 | 3670 | 660×660 |
| 500 | 250 | 4130/4390/4705 | 0.3 | 4 | 53 | 1660×920×1440 | 1800×1500×2200 | 3690 | 660×820 |
| 630 | 290 | 5050/5365/5760 | 0.3 | 6 | 54 | 1660×920×1450 | 1900×1500×2200 | 3700 | 820×820 |
| 800 | 335 | 5895/6265/6715 | 0.3 | 6 | 55 | 1740×920×1470 | 1900×1600×2200 | 4190 | 820×820 |
| 1000 | 385 | 6885/7315/7885 | 0.2 | 6 | 55 | 1740×1170×1490 | 2000×1600×2200 | 5090 | 820×1070 |
| 1250 | 455 | 8190/8720/9335 | 0.2 | 6 | 57 | 1750×1170×1500 | 2000×1700×2200 | 5450 | 820×1070 |
| 1600 | 530 | 9945/10555/11320 | 0.2 | 6 | 58 | 1730×1170×1590 | 2000×1700×2200 | 6620 | 1070×1070 |
| 2000 | 700 | 12240/13005/14005 | 0.2 | 6 | 60 | 1830×1170×1650 | 2000×1750×2200 | 7360 | 1070×1070 |
| 2500 | 840 | 14535/15445/16605 | 0.2 | 6 | 60 | 2000×1170×1770 | 2100×1800×2200 | 8920 | 1070×1070 |
10kV Amorphous Alloy Dry-type Transformer
| Model Capacity kVA | High Voltage kV | HV Tap Range %kV | Low voltage kV | Connection Group ID | No-load Loss W | 100℃(B) Load Loss kW | 120℃(F) Load Loss kW | 145℃ (H) Load Loss kW | No-load current% |
| 30 | 0.07 | 0.67 | 0.71 | 0.76 | 0.6 | ||||
| 50 | ±2.5 | 0.09 | 0.94 | 1 | 1.07 | 0.5 | |||
| 80 | ±5 | 0.12 | 1.29 | 1.38 | 1.48 | 0.5 | |||
| 100 | 0.13 | 1.48 | 1.57 | 1.69 | 0.5 | ||||
| 125 | 0.15 | 1.74 | 1.85 | 1.98 | 0.4 | ||||
| 160 | 0.17 | 2 | 2.13 | 2.28 | 0.4 | ||||
| 200 | 0.2 | 2.37 | 2.53 | 2.71 | 0.4 | ||||
| 250 | Dyn11 | 0.23 | 2.59 | 2.76 | 2.96 | 0.4 | |||
| 315 | 0.28 | 3.27 | 3.47 | 3.73 | 0.3 | ||||
| 400 | 6 | 0.31 | 3.75 | 3.99 | 4.28 | 0.3 | |||
| 500 | 6.3 | ±2×2.5 | 0.36 | 4.59 | 4.88 | 5.23 | 0.3 | ||
| 630 | 6.6 | ±5 | 0.42 | 5.53 | 5.88 | 6.29 | 0.3 | ||
| 630 | 10 | 0.4 | 0.41 | 5.61 | 5.96 | 6.4 | 0.3 | ||
| 800 | 10.5 | 0.48 | 6.55 | 6.96 | 7.45 | 0.3 | |||
| 1000 | 11 | 0.55 | 7.65 | 8.13 | 8.76 | 0.2 | |||
| 1250 | 0.65 | 9.1 | 9.69 | 10.3 | 0.2 | ||||
| 1600 | 0.76 | 11 | 11.7 | 12.5 | 0.2 | ||||
| 2000 | 1 | 13.6 | 14.4 | 15.5 | 0.2 | ||||
| 2500 | 1.2 | 16.1 | 17.1 | 18.4 | 0.2 | ||||
| 1600 | 0.76 | 12.2 | 12.9 | 13.9 | 0.2 | ||||
| 2000 | 1 | 15 | 15.9 | 17.1 | 0.2 | ||||
| 2500 | 1.2 | 17.7 | 18.8 | 20.2 | 0.2 |
35kV Amorphous Alloy Dry-type Transformer
| Rated Capacity kVA | High Voltage kV | High Voltage Tap Range %kV | Low Voltage kV | Connection Symbol | No-load Loss W | 100℃(B) Load Loss kW | 120℃(F) Load Loss kW | 145℃(H) Load Loss kW | No-load current% |
| 50 | 0.15 | 1.34 | 1.42 | 1.52 | 0.9 | ||||
| 100 | ±2.5 | 0.2 | 1.97 | 2.09 | 2.23 | 0.9 | |||
| 160 | ±5 | 0.24 | 2.65 | 2.81 | 3 | 0.8 | |||
| 200 | 0.28 | 3.13 | 3.32 | 3.55 | 0.8 | ||||
| 250 | 0.31 | 3.58 | 3.8 | 4.06 | 0.7 | ||||
| 315 | 0.37 | 4.25 | 4.51 | 4.82 | 0.7 | ||||
| 400 | 0.43 | 5.1 | 5.41 | 5.79 | 0.6 | ||||
| 500 | 33 | 0.4 | Dyn11 | 0.5 | 6.27 | 6.65 | 7.11 | 0.6 | |
| 630 | 35 | 0.58 | 7.25 | 7.69 | 8.23 | 0.6 | |||
| 800 | 36 | 0.68 | 8.6 | 9.12 | 9.76 | 0.5 | |||
| 1000 | 37 | ±2×2.5 | 0.75 | 9.86 | 10.4 | 11.1 | 0.5 | ||
| 1250 | 38.5 | ±5 | 0.88 | 12 | 12.7 | 13.6 | 0.5 | ||
| 1600 | 1 | 14.6 | 15.4 | 16.5 | 0.4 | ||||
| 2000 | 1.25 | 17.2 | 18.2 | 19.5 | 0.4 | ||||
| 2500 | 1.48 | 20.6 | 21.8 | 23.3 | 0.4 | ||||
| 1600 | 1 | 16 | 17 | 18.2 | 0.4 | ||||
| 2000 | 1.25 | 19 | 20.1 | 21.5 | 0.4 | ||||
| 2500 | 1.48 | 22.7 | 24 | 25.7 | 0.4 |
Structure & Applications of amorphous steel transformer
Core Material: Amorphous steel ribbon , drastically lowering hysteresis loss.
Windings: Copper/aluminum foil with high-temperature insulation for long-term stability.
Enclosure: IP20 rating for dust/moisture resistance, suitable for indoor/outdoor environments.
Applications: As an amorphous steel core transformer, it excels in solar power plants, smart grids, and demanding scenarios, operating from -25°C to 40°C.
Eco-Features: Oil-free design complies with RoHS standards. Compared to conventional transformers, this amorphous transformer reduces carbon emissions by 30%.


video
Why choose us?
GNEE Group
GNEE Electrical was established in 2008 and is a globally leading transformer Supplier, having obtained ISO and SGS international certifications. We specialize in providing high-quality transformer solutions for the energy, industrial, and infrastructure sectors. Our main products include dry-type transformers, oil-immersed transformers, distribution transformers, power transformers, pad-mounted transformers, pole-mounted transformers, and amorphous alloy transformers. We offer transformers with capacities ranging from 30-63000kVA and various voltage levels such as 10kV/0.4kV, 500kV, 400kV, 330kV, 220kV, and 110KV, with customization support available.

SGS certification certificate

Production environment

Our factory

Hot Tags: scbh15 315kva amorphous alloy power transformer, China scbh15 315kva amorphous alloy power transformer manufacturers, suppliers, factory, 1500 kva dry type transformer, Dry Type Transformer, dry type current transformer, Cast Dry Transformer, single phase dry type transformers, dry type pad mounted transformers
You Might Also Like
Durable 600kVA To 2500kVA High Voltage Transformers ...
500kva 35kv Industrial High Voltage Epoxy Cast Trans...
IEC Standard 30kVA 6/0.4kv Dry Type Transformer From...
11kv 500 KVA Three Phase Epoxy Cast Resin Dry Type D...
10kv 6.3kv 6kv/0.4kv 800kVA Sc (B) 13 Dry-Tape Volta...
SC(B) Series Resin Encapsulated Dry Type Transformers
Send Inquiry















