1000KVA Dry Type Distribution Transformer
Nov 17, 2025
Leave a message
1000 kVA 2.4-34.5kV 480/277V 400/230V 380/220V Dry Type Transformer
| Technical Specifications | ||
| Rated Power | 1000 kVA | |
| Rating Primary Voltage | 2.4-34.5kV | |
| Secondary Voltage | 480/277V 400/230V 380/220V Customized |
|
| Frequency | 50/60Hz | |
| Vector Group | Dyn11,Yyn0,Dyn5 | |
| Winding Material | Aluminum/Copper | |
| Efficiency | As IEEE,Doe 2016,CAS Std or Customized | |
| Impedance Voltage | Nominal 2% or Customized 1.1-5.75% | |
| Altitude | ≤1,000m or Customized | |
| Enclosure material | 304 Stainless Steel | |
| Total Weight | 5550 kg | |
| Outline Dimensions(L×W×H)in. | 2000×1680×2450(mm) | |
1000 KVA 34.5 KV 800 V Cast Resin Dry Type Transformer
| Item | Data |
|---|---|
| Aplication | photovoltaic |
| Type | insulating mineral oil ,according to standard IEC 60296 |
| Cooling method | ONAN |
| Installation | Outdoor / Indoor |
| Primary nominal voltage | 34.5 KV (available 13.2KV, 13.8KV 15KV ,11KV..) |
| Secondary nominal voltage | 800 V |
| Frequency | 60 Hz |
| connection group | Dyn11 Yn11 (secondary double winding) |
| Losses | Reduced |
| Max. losses in empty (no load) | BK36B036 |
| Max losses in load | BK36B036 |
| Tapping changer | ± 2 x 2.5% , manual |
| short-circuit impedance | 0.06 |
| class | A |
| Corrosion | C 4 |
| Electrostatic screen between MT/BT | Yes, connect to ground |
| DV/DT | 500V /us |
| MT side connection | by angled plug-in terminals |
| BT side connection | through terminals on copper plate |
| Connection protections MT side | metal drawer cover for outdoor IP55 (Optional) |
| Connection protections BT side | IP55 metal outdoor cover drawer with cable glands for BT cable entry (optional) |
| Cuba oil collection and filter | optional |
| wheels | yes |
| lifting lugs | yes |
| filling arrangement oil and drainage | yes |
| communication and control | DGPT2 digital output signals |
| product warranty | ≥ 2 years |
Parameter Table for 1000 kVA 11 kV / 415 V 3 Phase Copper Dry Type Transformer
|
Transformer Type |
Dry Type |
|
Rated Power Capacity |
1000 kVA |
|
Rated Voltage |
11 kV / 415 V |
|
Frequency |
50 Hz |
|
Phase |
Three |
|
Cooling Method |
AN/N |
|
Winding Material |
Copper |
|
Rated Temperature Rise |
85°C |
|
Ambient Temperature |
40°C |
|
Impedance |
5 % |
|
Efficiency |
98 % |
|
Insulation Level |
LI 75 AC / 28 kV BIL |
|
Dimensions |
Length: 2,450 mm Width: 1,300 mm Height: 2,050 mm |
|
Weight |
4000 kg |
|
1000kva transformer amps |
1391A |
Note:
AN/N cooling method means "Air Natural / Air Natural" cooling.
LI 75 AC / 28 kV BIL refers to the insulation level at the Low Voltage (LV) winding and High Voltage (HV) winding respectively.


TECHNICAL SPECIFICATION OF 1000 KVA, 33/ 0.415 KV DRY TYPE OUTDOOR/ INDOOR TRANSFORMERS(ForNon Departmental procurement for Housing only)
This specification covers design, manufacture, testing and supply of 1000 KVA, 33/0.415 KV, Cast Resin Dry Type Distribution Transformers as per details furnished.



















Send Inquiry













